BRASS M.T.A (ROUND)
BRASS M.T.A (ROUND) (SDR-11)
Size | Packing | Rate | ||
---|---|---|---|---|
INCH | MM | BAG | CARTON | |
1/2" | 15 | 32 x 6 | 192 | 104.00 |
3/4" | 20 | 17 x 8 | 136 | 135.00 |
1" | 25 | 10 x 8 | 80 | 225.00 |
1.1/4" | 32 | 5 x 7 | 35 | 421.00 |
1.1/2" | 40 | 5 x 6 | 30 | 538.00 |
2" | 50 | 2 x 12 | 24 | 684.00 |
3/4" x 1/2" | 20 x 15 | 25 x 8 | 200 | 101.00 |
1" x 1/2" | 25 x 15 | 18 x 8 | 144 | 118.00 |
1" x 3/4" | 25 x 20 | 15 x 8 | 120 | 146.00 |
BRASS M.T.A (SCH-80)
Size | Packing | Rate | ||
---|---|---|---|---|
INCH | MM | BAG | CARTON | |
2.1/2" | 65 | - | 09 | 1500.00 |
3" | 80 | - | 08 | 1900.00 |
4" | 100 | - | 06 | 3500.00 |