BOARD OF DIRECTORS AND KMP
Sr. No. | Name of Director | Designation |
---|---|---|
1. | Jayesh Premjibhai Kathiriya | Chairman and Managing Director |
2. | Rajesh Premjibhai Kathiriya | Whole Time Director |
3. | Premjibhai Dayabhai Kathiria | Director |
4. | Jashvantiben Rajeshbhai Kathiriya | Director |
5. | Nitaben Jayeshbhai Kathiriya | Director |
6. | Nimesh Naginbhai Rajput | Independent Director |
7. | Sumit Rameshbhai Gosrsni | Independent Director |
8. | Mahesh Busa | Independent Director |
9. | Pintu Tulsibhai Jadav | Chief Financial Officer |
10. | Ajay Kumar Agrawal | Company Secretory & Compliance Officer |
AUDIT COMMITTEE
Name of the Director | Nature of Directorship | Status in Committee |
---|---|---|
Sumit Rameshbhai Gosrani | Independent | Chairperson |
Mahesh Busa | Independent | Member |
Jayesh Premjibhai Kathiriya | Executive | Member |
Stakeholder Relationship Committee
Name of the Director | Nature of Directorship | Status in Committee |
---|---|---|
Premjibhai Dayabhai Kathiriya | Non-Executive | Chairperson |
Rajesh Premjibhai Kathiriya | Executive | Member |
Nimesh Naginbhai Rajput | Independent | Member |
Nomination and Remuneration Committee:
Name of the Director | Nature of Directorship | Status in Committee |
---|---|---|
Mahesh Busa | Independent | Chairperson |
Nimesh Naginbhai Rajput | Independent | Member |
Premjibhai Dayabhai Kathiriya | Non-Executive | Member |