Vigor (Regular) Pipes (40 SCH) & (80 SCH) |
|||
Size (in inch) |
Size (in mm) |
3 mtr | 6 mtr |
1⁄2" | 15 mm | 50 | 25 |
3⁄4" | 20 mm | 40 | 25 |
1" | 25 mm | 25 | 15 |
1.1⁄4" | 32 mm | 15 | 10 |
1.1⁄2" | 40 mm | 12 | 08 |
2" | 50 mm | 08 | 08 |
2.1/2" | 65 mm | 05 | 05 |
3" | 80 mm | 04 | 04 |
4" | 100 mm | 03 | 03 |
Vigor Plus (Premium) Pipes (40 SCH) & (80 SCH) |
|||
Size (in inch) |
Size (in mm) |
3 mtr | 6 mtr |
1⁄2" | 15 mm | 50 | 25 |
3⁄4" | 20 mm | 40 | 25 |
1" | 25 mm | 25 | 15 |
1.1⁄4" | 32 mm | 15 | 10 |
1.1⁄2" | 40 mm | 12 | 08 |
2" | 50 mm | 08 | 08 |
2.1/2" | 65 mm | 05 | 05 |
3" | 80 mm | 04 | 04 |
4" | 100 mm | 03 | 03 |
© 2021 Vigor Plast India, All Rights Reserved